<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I am the economy. &#187; Uncategorized</title>
	<atom:link href="http://www.iamtheeconomy.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamtheeconomy.com</link>
	<description>Thoughts on game design and user interaction.</description>
	<lastBuildDate>Thu, 02 Jun 2011 13:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Five-second snapshots: 22 Feb 11</title>
		<link>http://www.iamtheeconomy.com/2011/02/23/five-second-snapshots-22-feb-11/</link>
		<comments>http://www.iamtheeconomy.com/2011/02/23/five-second-snapshots-22-feb-11/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 02:31:36 +0000</pubDate>
		<dc:creator>Gregory Trefry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iamtheeconomy.com/2011/02/23/five-second-snapshots-22-feb-11/</guid>
		<description><![CDATA[I’ve been thinking what a series of five-second snaphsots might look like. I might give it a try and see if I can figure out the right constraints.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="600" height="360" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=6685b0453a&#038;photo_id=5470234576"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=6685b0453a&#038;photo_id=5470234576" height="360" width="600"></embed></object></p>
<p>
I’ve been thinking what a series of five-second snaphsots might look like.  I might give it a try and see if I can figure out the right constraints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamtheeconomy.com/2011/02/23/five-second-snapshots-22-feb-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-mortem on The Duel</title>
		<link>http://www.iamtheeconomy.com/2010/10/28/post-mortem-on-the-duel/</link>
		<comments>http://www.iamtheeconomy.com/2010/10/28/post-mortem-on-the-duel/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:55:21 +0000</pubDate>
		<dc:creator>Gregory Trefry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coap]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[the duel]]></category>

		<guid isPermaLink="false">http://www.iamtheeconomy.com/2010/10/28/post-mortem-on-the-duel/</guid>
		<description><![CDATA[We managed to get in about two hours of The Duel at Come Out &#038; Play SF last weekend before the rain set in and Catherine&#8217;s The One started up.  Roughly 30 players ran through the game in that time, each taking on the role of both the Shepherd and the Wolf. Players really seemed [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.iamtheeconomy.com/wp-content/uploads/2010/10/wpid-IMAG0042.jpg" /></p>
<p>We managed to get in about two hours of The Duel at Come Out &#038; Play SF last weekend before the rain set in and Catherine&#8217;s The One started up.  Roughly 30 players ran through the game in that time, each taking on the role of both the Shepherd and the Wolf. Players really seemed to take to the game enjoying both the gameplay and narrative components I was so worried would saddle the game with undeserved weight.</p>
<p>Players cocked their ears to hear the story whispered to each player.  Then at the ringing of the chime dove into the game with abandon.  The game is a lopsided affair: the shepherd is blindfolded and vulnerable.  The wolf, still able to see, can play as the aggressor, though the bells they hold give away their position as they try to grab flags from the shepherd&#8217;s waist. The shepherd meanwhile defends himself by trying to grab the wolf with both hands.</p>
<p>Here are the full rules:</p>
<p>In the Woods<br />
Two foes come upon each other in the dead of night.<br />
In the darkness the Shepherd cannot see.<br />
The Wolf sees through the darkness but his sound can give him away.<br />
The duel is quick lasting only two minutes, the beginning and end marked by a chime.<br />
For each flag the Wolf collects from the Shepherd, the Wolf scores one point.<br />
Each time the Shepherd grabs the Wolf with two hands the Shepherd scores two points.<br />
In a tie the Shepherd wins.</p>
<p>The simple point balancing gives the game a nice arc over the two minutes.  The shepherd starts out in a defensive stance, but after the loss of a flag or two must go on the offensive, leading to frantic play.  Conversely a tag by the shepherd forces the wolf into a more aggressive and risky mode.</p>
<p>People seemed to really have fun playing.  And quite excitedly for me, a number reported feeling the sense of fear and dread I wanted the game to engender.  I wanted it to feel like a fairy-tale horror game and I think it did.</p>
<p>The masks and narrative definitely helped push it in this direction.  I don&#8217;t know that it&#8217;s ready for a gallery, but for me the game and narrative marriage displays promise.  Nick Fortugno and I even discussed how we might create a series of games based around a similar folklore for a gallery like setting.  That could prove interesting.</p>
<p>If you played, many thanks and I&#8217;d love to hear your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamtheeconomy.com/2010/10/28/post-mortem-on-the-duel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrative vs. Mechanics in physical games</title>
		<link>http://www.iamtheeconomy.com/2010/10/23/narrative-vs-mechanics-in-physical-games/</link>
		<comments>http://www.iamtheeconomy.com/2010/10/23/narrative-vs-mechanics-in-physical-games/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 14:24:24 +0000</pubDate>
		<dc:creator>Gregory Trefry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[street games]]></category>

		<guid isPermaLink="false">http://www.iamtheeconomy.com/2010/10/23/narrative-vs-mechanics-in-small-games/</guid>
		<description><![CDATA[I&#8217;ve been struggling a lot lately with the value of focusing a game around narrative content, versus just letting the mechanics of the game speak for themselves.  This sounds ridiculous, but the internal debate has largely been spurred by thinking about what sort of game would work best as an art piece in a gallery [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been struggling a lot lately with the value of focusing a game around narrative content, versus just letting the mechanics of the game speak for themselves.  This sounds ridiculous, but the internal debate has largely been spurred by thinking about what sort of game would work best as an art piece in a gallery exhibition.  The idea of a physical game exisiting as an installation is fraught with issues of feasibility.  Gallery goers don&#8217;t typically engage with a piece in the sort of deep repetitive way that a game demands. And without people playing, a game really isn&#8217;t much to look at.</p>
<p>But I still think the design challenge is interesting in that it makes me think about what signifiers of significance a game is missing that prevents it from being taken seriously. Does it need a narrative that frames and gives context to the experience of interacting with the mechanics? We can experience the anger or frustration or fear that a game may induce, but to be a piece that would garner critical praise from a crowd devoted to contemporary art, would it also need a frame that tells you how to understand those emotions? Because I can envision a time when a gallery might present an exhibition of physical games, but I have a hard time seeing them including something as abstract and shorn of content as a pure sport.</p>
<p>Galleries like Babycastles (http://www.babycastles.com/) are already beginning to grapple with games in gallery settings, though they have dealt primarily with screen based and therefore contextualized work. </p>
<p>The game I&#8217;m running this weekend at Come Out &#038; Play in San Francisco has really been the catalyst for this line of thought.  The game pits a blindfolded player against an aggressor who can see, but is burdened by bells. In play it evokes a sense of horror and dread in the blindfolded player. Its a fun and compelling game even in the abstract, but I was interested in what a little narrative might do to it.  So the players are cast as the wolf and the shepherd. We&#8217;ll see this weekend how players react to the layer of story and whether that element should be exhumed from the game.</p>
<p>Pictures and a report to follow after the game runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamtheeconomy.com/2010/10/23/narrative-vs-mechanics-in-physical-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangman</title>
		<link>http://www.iamtheeconomy.com/2010/05/19/hangman/</link>
		<comments>http://www.iamtheeconomy.com/2010/05/19/hangman/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:09:26 +0000</pubDate>
		<dc:creator>Gregory Trefry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iamtheeconomy.com/2010/05/19/hangman/</guid>
		<description><![CDATA[Hangman, originally uploaded by Greg Trefry. Hangman]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/gtrefry/4620808069/" title="photo sharing"><img src="http://farm5.static.flickr.com/4017/4620808069_c6b0beafcb.jpg" style=" border: solid 0px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/gtrefry/4620808069/">Hangman</a>, originally uploaded by <a href="http://www.flickr.com/people/gtrefry/">Greg Trefry</a>.</span>
</div>
<p>
Hangman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamtheeconomy.com/2010/05/19/hangman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidewalk games</title>
		<link>http://www.iamtheeconomy.com/2010/05/19/sidewalk-games/</link>
		<comments>http://www.iamtheeconomy.com/2010/05/19/sidewalk-games/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:08:35 +0000</pubDate>
		<dc:creator>Gregory Trefry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iamtheeconomy.com/2010/05/19/sidewalk-games/</guid>
		<description><![CDATA[Sidewalk games, originally uploaded by Greg Trefry. Sidewalk games]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/gtrefry/4621416766/" title="photo sharing"><img src="http://farm4.static.flickr.com/3403/4621416766_f2b2b76fd7.jpg" style=" border: solid 0px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/gtrefry/4621416766/">Sidewalk games</a>, originally uploaded by <a href="http://www.flickr.com/people/gtrefry/">Greg Trefry</a>.</span>
</div>
<p>
Sidewalk games</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamtheeconomy.com/2010/05/19/sidewalk-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game design 101: Make it attractive by making it hard to get</title>
		<link>http://www.iamtheeconomy.com/2010/05/11/game-design-101-make-it-attractive-by-making-it-hard-to-get/</link>
		<comments>http://www.iamtheeconomy.com/2010/05/11/game-design-101-make-it-attractive-by-making-it-hard-to-get/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:19:32 +0000</pubDate>
		<dc:creator>Gregory Trefry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iamtheeconomy.com/2010/05/11/game-design-101-make-it-attractive-by-making-it-hard-to-get/</guid>
		<description><![CDATA[Game design 101: Make it attractive by making it hard to get, originally uploaded by Greg Trefry. I love the idea that you have to unlock the drawings by watching the movies. An arbitrary goal blocked by an arbitrary constraint. But man, if I don&#8217;t suddenly want those drawings if only cause they&#8217;re &#8220;locked.&#8221;]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/gtrefry/4586863603/" title="photo sharing"><img src="http://farm5.static.flickr.com/4048/4586863603_f4b6e4a1a3.jpg" style=" border: solid 0px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/gtrefry/4586863603/">Game design 101: Make it attractive by making it hard to get</a>, originally uploaded by <a href="http://www.flickr.com/people/gtrefry/">Greg Trefry</a>.</span>
</div>
<p>
I love the idea that you have to unlock the drawings by watching the movies.  An arbitrary goal blocked by an arbitrary constraint. But man, if I don&#8217;t suddenly want those drawings if only cause they&#8217;re &#8220;locked.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamtheeconomy.com/2010/05/11/game-design-101-make-it-attractive-by-making-it-hard-to-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Technorati</title>
		<link>http://www.iamtheeconomy.com/2010/01/11/hello-technorati/</link>
		<comments>http://www.iamtheeconomy.com/2010/01/11/hello-technorati/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:04:25 +0000</pubDate>
		<dc:creator>Gregory Trefry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iamtheeconomy.com/?p=44</guid>
		<description><![CDATA[You apparently need this in my feed? Well here you go: U8A22GEBR3D8]]></description>
			<content:encoded><![CDATA[<p>You apparently need this in my feed?  Well here you go:</p>
<p>U8A22GEBR3D8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamtheeconomy.com/2010/01/11/hello-technorati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

